Kevin's Watch Forum Index
 HomeHome   MemberlistMemberlist   RegisterRegister   SearchSearch   ProfileProfile   FAQFAQ   StatisticsStatistics  SudokuSudoku   Phoogle MapPhoogle Map 
 AlbumAlbum StoresStores   StoresItems Log in to check your private messagesLog in to check your private messages   Log inLog in 

Kevin's Watch Forum Index
Most Active Topics
Rank Replies Topic
1 9999 How do you feel today?
2 9999 word association game
3 9999 Guess The Next Poster
4 8441 How do you feel today?
5 5638 Pantheon: The Third Age - Rules and Comments Thread
6 5455 Movie and TV Word Association Game
7 5443 ABC - Creative Band Names
8 5156 Welcome Visitors & New Members !! - Say Hello in HERE :)
9 4968 Change a Letter Game
10 4741 Guess the Next Poster volume two...
11 4113 Pantheon 2.0 - Rules and Comments Thread
12 3878 Baker's Dozen Game
13 3633 The Mile High Club
14 3565 What fantasy/science fiction book are you reading RIGHT NOW?
15 3536 Musical ABC's Game
16 3185 ABCs....Of DOOM!!!
17 2965 Pantheon 2.0 - Game Thread
18 2918 Music Word Association
19 2846 What are you listening to?
20 2824 Iraq

Top Posters
Rank Username Posts Percent Graph
1 Avatar 31756 4%
2 Cail 27972 4%
3 sgt.null 24350 3%
4 dANdeLION 19007 3%
5 danlo 18863 3%
6 Loremaster 18089 2%
7 Menolly 16492 2%
8 aTOMiC 15613 2%
9 Revan 14125 2%
10 lucimay 13025 2%
11 dlbpharmd 12454 2%
12 Fist and Faith 12269 2%
13 CovenantJr 12225 2%
14 Cameraman Jenn 11096 2%
15 duchess of malfi 10985 1%
16 Syl 10447 1%
17 wayfriend 10051 1%
18 Murrin 9466 1%
19 Lord Mhoram 9263 1%
20 The Laughing Man 9033 1%

Number of new topics by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1969 0 0 0 0 0 0 0 0 0 0 0 87
2002 0 0 0 0 2 20 25 23 40 48 35 63
2003 90 109 83 113 152 119 97 99 167 182 283 349
2004 286 181 207 136 247 221 223 195 193 383 284 262
2005 271 179 253 225 239 236 265 209 226 222 176 244
2006 202 264 187 166 216 206 197 159 201 219 200 247
2007 228 193 152 167 142 149 160 180 180 308 247 260
2008 315 335 297 197 153 183 164 150 127 108 119 107
2009 111 178 194 120 131 182 130 161 123 143 141 94
2010 246 189 57 0 0 0 0 0 0 0 0 0

Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1969 0 0 0 0 0 0 0 0 0 0 0 1215
2002 0 0 0 0 24 352 497 536 945 827 1009 1257
2003 1504 1865 1301 2506 4147 4087 5108 4976 5564 8900 5908 13289
2004 14471 8314 6446 4679 6373 8654 9573 6822 7504 9870 8798 11947
2005 17286 10008 9562 8419 9343 9208 8981 9419 10622 10188 9604 13808
2006 11858 11559 10435 10351 11615 8644 8950 8372 9380 10117 11872 12190
2007 12147 10983 8091 6747 7756 11666 10881 9200 8360 11083 8981 10536
2008 16763 18728 13379 10306 7966 8739 7434 7020 7000 6679 5221 4999
2009 6053 6018 7410 5988 6074 6544 5502 5945 5411 5839 4929 4012
2010 6838 5425 1512 0 0 0 0 0 0 0 0 0

Number of new users by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 0 0 27 12 7 6 15 12 16 22 16 10
2003 15 7 7 22 18 11 15 14 21 20 19 17
2004 35 10 31 17 34 21 27 31 25 55 59 51
2005 49 28 40 21 11 25 32 21 22 22 17 21
2006 18 15 16 21 24 19 21 21 17 20 20 11
2007 15 15 14 13 20 18 23 26 18 135 134 59
2008 77 70 55 43 33 40 30 39 27 34 23 15
2009 20 28 32 19 24 21 24 19 28 23 19 13
2010 33 34 10 0 0 0 0 0 0 0 0 0

Fastest users
Rank Username Days on forum Messages per day Graph
1 Avatar 2046 15.52
2 sgt.null 1695 14.37
3 Cail 2193 12.75
4 Menolly 1756 9.39
5 Cameraman Jenn 1237 8.97
6 dANdeLION 2372 8.01
7 lucimay 1686 7.73
8 aTOMiC 2373 6.58
9 Loremaster 2795 6.47
10 danlo 2925 6.45
11 Revan 2583 5.47
12 The Laughing Man 1655 5.46
13 dlbpharmd 2372 5.25
14 Wyldewode 1279 5.01
15 emotional leper 1016 4.72
16 wayfriend 2149 4.68
17 Fist and Faith 2655 4.62
18 Prebe 1674 4.29
19 CovenantJr 2909 4.2
20 A Gunslinger 2131 4.17

Users who created the most topics
Rank Username Topics Percent Graph
1 Lord Foul 678 4%
2 Revan 540 3%
3 Syl 528 3%
4 danlo 479 3%
5 Loremaster 462 3%
6 Menolly 423 2%
7 aTOMiC 417 2%
8 duchess of malfi 317 2%
9 dlbpharmd 304 2%
10 Cail 292 2%
11 sgt.null 287 2%
12 Vain 276 2%
13 Lord Mhoram 260 2%
14 Fist and Faith 255 1%
15 kevinswatch 239 1%
16 High Lord Tolkien 235 1%
17 A Gunslinger 213 1%
18 dANdeLION 212 1%
19 Hieracrhy 191 1%
20 Murrin 175 1%


Statistics Mod Version 2.1.3
Installed on Sat Dec 14, 2002 6:44 am
Statistics Page Loaded 22170 Times


Powered by Earthpower © Kevin's Watch